Product Details
+Product Attribute | Attribute Value |
---|---|
Configuration | Open Frame |
Current, Leakage | 500 μA (Max.) |
Dimensions | 7.20" L x 4.20" W x 1.80" H |
Hold Time | 20 ms (Min.) @ 115 VAC (Nom.) |
Input Current | 2.5 A (RMS) @ 90 VAC⁄1.8 A (RMS) @ 110 VAC |
Input Voltage | 100 VAC ; 110 VAC ; 115 VAC ; 120 VAC ; 127 VAC ; 190 VAC ; 200 VAC ; 220 VAC ; 230 VAC ; 240 VAC |
Mounting Type | Panel Mount |
Number of Outputs | 4 Output |
Operating Temperature | 0 to 50 °C @ 100% Load |
Operation | Switching |
Output Current | 14A@5V, 4A@12V, 1A@12V, 1A@-12V |
Output Power | 80 W |
Output Voltage | 5 VDC, 12 VDC, 12 VDC, -12 VDC |
Power Rating | 80 W |
Primary Type | AC-DC |
Product Header | MAP80 AC-DC Series Power Supply |
Series | |
Special Features | Remote Sense |
Type | Embedded |
Voltage, Input Range | 90-135/175-264 VAC |
Voltage, Output 1 | -5 V |
Voltage, Output 2 | -5 V |
Voltage, Output 3 | 12 V |
Overview
MAP80 AC/DC Series 80 W (Continuous) Power Rating Switching Power Supply
CE Mark Compliances